Students
Doctoral Students (Ph. D.)
|
Graduated |
|
|
Nitin Prabhu (July 2006) |
Dissertation: Mobilaction: A Mobile Database System Transaction and its Management. Funding: NSF. |
|
Debopam Acharya (June 2006) |
Dissertation: Data Dissemination through Wireless Channel. Funding: NSF. |
|
Francisco Landeras (July 2010) |
Dissertation: Volatility-Aware Query processing in P2P Systems. Funding: Sprint Corporation |
|
Active |
|
|
Chetan Jaiswal |
Dissertation: Cloud-Based Highly Available and Fault Tolerant DBMS. |
|
Mahesh Nath Maddumala. |
Dissertation: Logic-Based Security Framework for Wired and Mobile Perimeter. Funding: NSF. |
|
Geetha Chandrashekar. |
Dissertation: Adaprive Security for Cloud Database Systems. Funding: Sprint Corporation |
Master Students (MS)
|
Name |
Year |
Thesis |
Status |
|
Kushal Lal |
2014 |
Leveraging Distrubuted Data Processing and Analysis in a Smart Grid through the use of Integrated Communication |
Graduated |
|
Abhiruchi Singh |
2012 |
Malicious Transactions in Mobile Database System |
Graduated |
|
Debargh Acharya |
2011 |
Security in Pervasive Healthcare Using Location-Based Key Generation Scheme |
Graduated |
|
Shambavi Varagurmuralidharan |
2007 |
Management of Sensor Networks using Graph Mining Approach |
Graduated |
| Anupartha Howlader | 2007 | P2P Security | Graduated |
| Shalini Pradhan | 2003 | Protein Database Design | Graduated |
| Kelly Kerns | 2003 | Medical Informatics | Graduated |
| Vinit Nagda | 2003 | Denial of Services in Wireless Network | Graduated |
| Deendayal Dinakarpandian | 2002 | BioMind - Protein Database System | Graduated |
| Shashidhar Gadiraju | 2002 | Mobile Recovery | Graduated |
| Pradeep Parvathipuram | 2002 | Leader Election in Ad-Hoc network | Graduated |
| Pravin Vajirkar | 2001 | Data Quality in Data Warehouse | Graduated |
| Vinode Vulupala | 2000 | Mobile IP | Graduated |
| Kiran Chelluri | 2000 | Data Categorization in Data Warehouse | Graduated |
| Kalpana Dash | 2000 | Transaction Commit in Mobile Database System | Graduated |
| Amol Kher | 2000 | MUNSHI: A Server Side Bookmarking System. | Graduated |
| Shyam Selvarajan | 1999 | Binary Coded Indexing scheme for Data Warehouse | Graduated |
| Sanjit Memnon | 1999 | Caching in Mobile Databases | Graduated |
| Sunil Samtani | 1998 | View Maintenance in Data Warehouse | Graduated |
| Prem Satish Makkena | 1997 | Workflow Management Systems (ETM) | Graduated |
| Girija Chavala | 1995 | Perf. Measurement of Dist. Mutual Exclusion Algorithm | Graduated |
| Narayan Gaddipatti | 1994 | Performance Measurement of KRISHNA and WDL CCM | Graduated |
| Chayanika Majumdar | 1993 | A CCM for IBGF organization and its Performance | Graduated |
| Phil Costantinou | 1993 | Design and Implementation of a Research RDB | Graduated |
| Shawn Moe | 1993 | Performance of Database Recovery Algorithms | Graduated |
| Mike Briley | 1993 | Object Version Managemen | Graduated |
| Sudha Antani | 1992 | Perf. of Undo-Redo and Undo-Noredo recovery algorithms | Graduated |
| Judy Mullins | 1992 | An IDS with multiple access paths and its performance | Graduated |
| Albert Burger | 1991 | Performance of Multi-version distributed CCMs | Graduated |
| Margaret Easter | 1991 | Design and Analysis of CCM for Distributed EH | Graduated |
| Lingling Polican | 1989 | Design and Performance of a CCM for EH | Graduated |
| Angela Smith | 1985 | Performance of a Primary Copy CCM (Cleveland State U) | Graduated |
| Robert Cook | 1985 | Natural Language Interface for UNIX (Cleveland State U) | Graduated |
| Susan Penn | 1984 | Natural language preprocessor for RDMS (Cleveland State U) | Graduated |
Students Employed at